MEB 590 module specifications
The reference module on this site is the 2P8S – 227 Ah (MEB): sixteen prismatic NMC cells, eight series positions of two cells in parallel, in the 590 mm format.
Electrical
| Property | Value |
|---|---|
| Chemistry | NMC, prismatic cells |
| Series & parallel scheme | 2P8S |
| Nominal voltage | 29.36 V |
| Voltage range | 22.4 – 34.8 V |
| Capacity | 227 Ah |
| Nominal energy | 6.66 kWh |
| Energy density | 212 Wh/kg |
| Continuous current | 1 C |
| Maximum charge and discharge current | 227 A |
Physical and lifetime
| Property | Value |
|---|---|
| Dimensions | 590 × 225.5 × 110 mm |
| Weight | 31.4 kg |
| Application | BEV |
| Cycle life | 1,200 cycles at 80% DOD |
Certification
The module is listed with UN38.3, IEC 62619, UL, TÜV, JET, BIS and an MSDS. UN38.3 is the one that decides whether it can be shipped; IEC 62619 is the one a stationary storage system will be assessed against.
The longer variant
| Property | 2P8S – 227 Ah (MEB) | 1P12S – 147 Ah (NMC) |
|---|---|---|
| Dimensions (mm) | 590 × 225.5 × 110 | 599 × 225 × 108 |
| Scheme | 2P8S | 1P12S |
| Nominal voltage | 29.36 V | 44.4 V |
| Voltage range | 22.4 – 34.8 V | 33.6 – 52.2 V |
| Capacity | 227 Ah | 147 Ah |
| Weight | 31.4 kg | 30.25 kg |
| Cycle life | 1,200 | 2,000 |
The 1P12S trades capacity for voltage and roughly doubles the stated cycle life at the same 80% depth of discharge. Which one is right depends on the string voltage you are building towards. Specifications as published by the manufacturing partner and listed in the Avantis Energy catalogue. Ask for the datasheet before you design around them.
Both are available through the Avantis Energy module range, which is also where the datasheets come from.